[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261906319 MAGERA, LONNIE CHARLES INITIAL APPEARANCE West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261906319	Def:		LONNIE CHARLES MAGERA	DOB: 4/3/1989
	Date:	6/3/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: SLC #26-30908	Sheriff: #380338
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	SAMANTHA
 WALKER
	Charges:
	Sheriff: #380338	10:00 AM	DOB: 4/3/1989
	Prosecuting Agency: C18 #26.018656	   	Attorneys/Interested Parties:
	1st Degree Felony	10:00 AM	PLA ATTY:
	2nd Degree Felony	   	SIMARJIT
 GILL
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class A Misdemeanor	6/3/2026	SAMANTHA
 WALKER
	- AGGRAVATED BURGLARY	6/3/2026	261906319
	- AGGRAVATED ASSAULT PRODUCES LOSS OF CONSCIOUSNESS	INITIAL APPEARANCE - INITIAL APPEARANCE	State Felony
	- ASSAULT	STATE OF UTAH	JUDGE VIDEO
	- ASSAULT	
vs. VIRTUAL HEARING 2026-02-07 LONNIE CHARLES MAGERA OTN: 2026-02-07
Citation: # 2026-02-07

LEA: SLC #26-30908 *** CASE INVOLVES DOMESTIC VIOLENCE ***